Vaughan/Vaughn/Vaughen Y-DNA Project Test Results                                                                                                                                              
  Updated:   Jan 16, 2023: Added 131081 markers 38-67 (Turquoise Group)                    
                   Sep 29, 2022: Added 974157 (Orange Group)          
                   Jul 20, 2022: 15790 (NG30) Updated Lineage Info                              
    DYS#                                                                      
(click Kit# below to see lineage info) Click to see the R1b Phylogenetic Network 3 9 3 3 9 0 1 9 3 9 1 3 8 5 a 3 8 5 b 4 2 6 3 8 8 4 3 9 3 8 9 - 1 3 9 2 3 8 9 - 2 4 5 8 4 5 9 a 4 5 9 b 4 5 5 4 5 4 4 4 7 4 3 7 4 4 8 4 4 9 4 6 4 a 4 6 4 b 4 6 4  c 4 6 4 d 4 6 0 G A T A H 4 Y C A II a Y C A II b 4 5 6 6 0 7 5 7 6 5 7 0 C D Y a C D Y b 4 4 2 4 3 8 5 3 1 5 7 8 3 9 5 S 1 a 3 9 5 S 1 b 5 9 0 5 3 7 6 4 1 4 7 2 4 0 6 S 1 5 1 1 4 2 5 4 1 3 a 4 1 3 b 5 5 7 5 9 4 4 3 6 4 9 0 5 3 4 4 5 0 4 4 4 4 8 1 5 2 0 4 4 6 6 1 7 5 6 8 4 8 7 5 7 2 6 4 0 4 9 2 5 6 5          
Count Kit #  Earliest Known Ancestor Date & Location  Haplo 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67          
  Tan Group                                                                                                                                                    
TN1 67752 ? ? I-M253 13 22 14 10 13 15 11 14 11 12 11 28                                                                                                                        
TN2 144486 George Vaughn b: May 1857 TN or VA  I-M253 13 22 14 10 13 14 11 14 11 12 11 28 15 8 9 8 11 22 16 20 28 14 14 16 16 10 10 19 21 14 14 17 18 33 39 13 10 11 8 15 15 8 12 10 8 9 9 12 22 25 16 10 12 12 18 8 14 25 20 13 13 11 13 11 11 12 11          
TN3 177421 Isaac / Harvey Vaughn lived in Scott Co, VA I-M253 13 23 14 10 13 15 11 14 11 12 11 28 15 8 9 8 11 24 16 20 29 12 14 15 16 10 10 19 21 14 14 16 18 36 36 12 10 11 8 15 15 8 11 10 8 9 9 12 23 25 15 10 12 12 16 8 13 26 20 13 13 11 12 11 11 12 11          
TN4 60115 John Vaughan b: 1762 I-M253 13 22 14 10 13 15 11 14 11 12 11 28 15 8 8 8 11 23 16 20 28 12 15 15 16 10 11 19 21 14 14 18 20 37 37 12 11                                                                      
  Gold Group                                                                                                                                                    
GD1 25803 Thomas Vaughn m: Margaret Pectol 1809  I-M253 13 22 15 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 30 12 14 15 16 10 10 19 21 13 14 19 21 37 38 12 10                                                                      
GD2 31402     Washington Co,VA  13 22 15 10 14 14 11 14 13 12 11 28 17 8 9 8 11 23 16 20 30 12 14 15 16 10 10 19 21 13 14 19 21 37 39 12 10                                                                      
GD3 79581 Cornelius Vaughan of Loudoun Co, VA 1735-1792 I-M253 13 22 15 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 30 12 14 15 16 10 10 19 21 14 14 19 21 37 39 12 10                                                                      
GD4 238348 ? ? I-M253 13 22 15 10 14 14 11 14 12 12 11 28                                                                                                                        
GD5 522074 Archie J Vaughn Married Mahaley (Haley) Bass in Paulding Co,GA Apr1886 I-M253 13 22 15 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 30 12 14 15 16 10 10 19 21 13 14 19 22 38 39 12 10                                                                      
GD6 MK23606  William Walter Vaughan ? I-BY46063 13 22 15 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 30 12 14 15 16 10 10 19 21 13 14 18 22 37 39 12 10 11 8 15 15 8 11 10 8 9 9 12 22 25 15 10 12 12 18 8 12 27 20 13 13 11 12 11 11 12 11          
GD7 761364 George Washington Vaughan  b: 20Oct1816 Mecklenburg Co, VA;           d: 21Jun1871 Benton, MS I-M253 13 22 15 10 14 14 11 14 12 12 11 28                                                                                                                        
GD8 B79382 John Vaughan  b:1690 King George Co,VA; d:1813? I-M253 13 22 15 10 14 14 11 14 12 12 11 28 16 8 9 8 11 23 16 20 30 12 14 15 16 10 10 19 21 13 14 20 21 37 41 12 10                                                                      
GD9 907565 John William Vaughan ap Hywel b: ~1596 Hengwrt, Dolgellau, Wales;           d: 16May1667 Culpepper Co, VA I-M253 13 22 15 10 14 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 30 12 14 15 16 10 10 19 21 13 14 19 21 36 39 12 10                                                                      
  Yellow Group                                                                                                                                                    
YL1 22216 Thomas Vaughn, Sr.   R-M269 13 23 14 11 11 13 12 12 12 12 13 28 16 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 35 37 13 11                                                                      
YL2 59914 b: ~1755 Culpeper Co, VA; 13 23 14 11 11 13 12 12 12 12 13 28 16 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 35 37 13 11                                                                      
YL3 32289 d: 1825 Barren Co, KY 13 23 14 11 11 13 12 12 12 12 13 28 16 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 35 37 13 11                                                                      
YL4 92378   13 23 14 11 11 13 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 35 37 13 11                                                                      
YL5 222284 13 23 14 11 11 13 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 35 37 13 11                                                                      
YL6 87666 John Vaughn b: ~1807 KY; d: aft. 1880 R-M269 13 23 14 11 11 13 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 16 17 17 10 10 19 23 17 15 17 17 35 36 13 11                                                                      
YL7 28091 Thomas Vaughn, Sr. ? b: ~1755 Culpeper Co, VA R-M269 13 23 14 11 11 13 12 12 13 12 13 28 17 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 35 37 13 11                                                                      
YL8 48041 Kendrick Vaughn b: 11 Nov 1817 of Laurens Co., SC R-M269 13 23 14 11 11 13 12 12 12 13 13 29 17 9 10 11 11 24 15 19 27 15 16 17 19                                                                                              
YL9 921382 John (Vaun) Vaughn,son of JohnVaughn m:Sara Sally King 4Dec1797 GreenCo,KY R-M269 13 23 14 11 11 13 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 16 17 17 11 10 19 23 17 15 17 17 35 37 12 11 11 9 15 16 8 10 10 8 10 10 12 22 23 16 10 12 12 15 8 12 23 20 13 12 11 13 11 11 13 12          
  Light Blue Group                                                                                                                                                    
LB1 83375 Benjamin Vaughn b: ~1740 VA; d: ~1810 Union Co, KY R-M269 13 24 14 11 11 14 12 12 12 12 13 28                                                                                                                        
LB2 47480 R-M269 13 24 14 11 11 14 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 15 16 17 11 10 19 23 16 15 17 17 36 39 12 12 12 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 19 13 12 11 13 11 11 12 12          
LB3 76393 William Vaughn b: Nov 1803 TN; d: Jun 1879 MO R-M269 13 24 14 11 11 14 12 12 12 12 13 28 18 9 10 11 11 24 15 19 29 15 15 16 17 11 10 19 23 16 15 17 17 36 40 12 12 12 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 15 8 12 22 19 13 12 11 13 11 11 12 12          
LB4 157904 Joseph Vaughan b: ~1789 Fauquier Co, VA R-M269 13 24 14 11 11 14 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 15 17 17 11 10 19 23 16 15 17 17 37 40 12 12 12 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 19 13 13 11 13 11 11 12 12          
LB5 15284 Henry Vaughen b: ~1760; d: 1852 R-L21 13 23 14 11 11 14 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 15 17 17 11 10 19 23 16 15 17 17 36 41 12 12 12 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 19 13 12 11 13 11 11 12 12          
LB6 262872 Dewitt R Vaughan b: 16Feb1877 Floris,Davis IA                         d: 24Jun1960 St Petersburg,FL R-M269 13 24 14 11 11 14 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 15 17 17 11 10 19 23 16 15 17 18 36 40 12 12 12 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 19 13 13 11 13 11 11 12 12          
LB7 283723 ? ? R-M269 13 24 14 11 11 14 12 12 12 12 13 28                                                                                                                        
LB8 598537 ? ? R-M269 13 24 14 11 11 15 12 12 13 12 13 28 17 9 10 11 11 24 15 19 29 15 15 16 17                                                                                              
LB9 447753 John Vaughn b: 1795; d: 1860 R-M269 13 24 14 11 11 14 12 12 12 12 13 28 17 9 10 11 11 24 15 19 29 15 15 16 17 11 10 19 23 16 15 17 17 36 39 12 12 12 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 19 13 12 11 13 11 11 12 12          
LB10 392651 David Franklin Vaughn b: 1796; d: 1827 R-M269 13 24 14 11 11 14 12 12 12 12 13 29 17 9 10 11 11 24 15 19 30 15 15 16 17 11 10 19 23 16 15 17 17 38 39 12 12                                                                      
  Cyan Group                                                                                                                                                    
CY1 58332 John High Vaughan b: 1783 Brunswick Co, VA;                             d: 1864 Greenbrier Co, WV R-M269 13 24 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 16                                                                                              
CY2 73015 member left group                                                                                                                                                  
CY3 67296 John P. Vaughn b: 1805 VA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY4 17395 David Vaughn b: ~1825, VA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY5 128738 Alexander Vaughn b: 1748-1754, VA                                          d: 1795/1797 Warren Co, GA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY6 142551 Hartwell Vaughn b: 1788 SC; d: 1878 Cherokee Co, AL R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY7 130775 William Macajah Vaughn/Vaughan b: ~1781 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12                                                                      
CY8 147064 William Macajah Vaughan 1781of Prince Edward, VA;                             d: 1860 Carroll Co, VA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 12 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY9 157825 Isham Vaughan b: 4Feb1725 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12                                                                      
CY10 162284 John Vaughn b: 8Oct1825; d: 18Aug1895 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 11 19 23 16 15 18 17 37 38 12 12                                                                      
CY11 198209 David Vaughan d: bef 4 Feb 1800 in Petersburg, VA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY12 136804 George C. Vaughan b: Feb. 29, 1788 Dinwiddie Co, VA               d: Dec. 7, 1848 Petersburg, VA. R-U106 13 24 14 11 11 14 12 12 13 13 13 29                                                                                                                        
CY13 112946 James Vaughn b: ~1745 Amelia Co. VA                              d: 1796 Oglethorpe Co, GA   R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY14 N14838 moved to NG49                                                                                                                                              
CY15 57572 David Smith Vaughan b: ~1750 Dinwiddie Co, VA;                         d: 1825 Lunenburg Co, VA R-U106 13 25 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12                                                                      
CY16 73883 moved to NG48                                                                                                                                                    
CY17 217790 Daniel Peter Vaughn  b: 10Oct1857; d: 5Jun1942 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 9 11 11 25 16 19 29 15 15 15 15 11 12 19 23 16 15 18 17 37 37 12 12                                                                      
CY18 229914 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY19 247227 James Vaughan  b:1756 Brunswick Co, VA;                             d: 1835 Brunswick Co, VA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 16 11 12 19 23 16 15 18 16 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY20 265459 Alexander Vaughn b: 1743 VA; d: 1797 Wilkes Co, GA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY21 292933 David Smith Vaughan b: abt. 1750 R-M269 13 25 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 37 12 12                                                                      
CY22 270545 moved to NG46                                                                                                                                                    
CY23 N100018 ? ? R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 30 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 22 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY24 364534 Michael Vaughan b:~1770 VA; d: aft 1840 Walton Co, FL R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 16 11 12 19 23 16 15 17 17 37 37 12 12 11 9 15 16 8 11 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY25 394648 Joshua Vaughn b:~1780-1854 VA; Lived: Burke Co NC(1800), Franklin Co GA(1806) R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12                                                                      
CY26 3233 Daniel Sizemore, Sr. b: ~1764  d: ~1842     Mecklenburg Co., Va. R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 16 8 12 22 20 13 12 11 13 11 12 13 12          
CY27 66551 Randolph Vaughan ? R-S11320 13 24 14 11 11 14 12 12 13 13 13 30 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY28 B58057 Richard Vaughan b: 1770 in VA R-FGC11678 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12                                                                      
CY29 464982 Enoch V. Vaughan b: 1765 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12                                                                      
CY30 N189126 moved to NG47                                                                                                                                                
CY31 B166412 William "T" Vaughan b: 1705; d: 1785  R-M269 13 24 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 23 20 13 12 11 13 11 12 13 12          
CY32 192683 Daniel Sizemore b: 1787 d: 1879 Mecklenburg Co., VA  R-M269 13 24 14 11 11 14 12 12 12 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12                                                                      
CY33 750566 Jameson Vaughn ? R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY34 330474 ? ? R-M269 13 24 14 11 11 14 12 12 13 13 13 29                                                                                                                        
CY35 579090 Joel Bentley b: ~1781 Amelia Co, VA                              d:1839 Blount Co, AL R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 19 17 37 37 13 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY36 B3130 moved to NG48                                                                                                                                                    
CY37 348918 William Pratt b: 1813; d: 1892 R-M269 13 24 14 11 11 14 12 12 14 13 13 29 16 9 10 11 11 25 16 19 30 15 15 16 17 11 12 19 23 16 15 16 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY38 B495904 William “T” Vaughan b: ~1724 of Mecklenburg Co, VA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12                                                                      
CY39 891181 Herbert Vaughn b: bef1765; d: abt1828 Dinwiddie C0, VA R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 39 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY40 B524982 Daniel Sizemore b 1787 either Halifax or Mecklenburg, VA; d 1879 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY41 930353 Isham Vaughan b: 1725; d: aft 1800 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
CY42 915489 Daniel Vaughan b: 1690; d: 1758 R-M269 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 16 19 29 15 15 16 17 11 12 19 23 16 15 18 17 37 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 23 17 10 12 12 15 8 12 22 20 13 12 11 13 11 12 13 12          
  Gray Group                                                                                                                                                    
GY1 141721 John Vaughn lived early 1700’s VA & SC R-M269 13 24 14 10 11 11 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 20 23 15 15 17 17 36 39 11 12                                                                      
GY2 141840 John Vaughan b: ~1720 VA?                                              d: ~1771 Rowan Co, NC R-M269 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 20 23 16 15 17 17 36 39 11 12                                                                      
GY3 142942 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 20 23 15 15 17 17 36 39 11 12                                                                      
GY4 115898 James Vaughan b: 1822 MO; d: 1864 MO R-M269 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 20 23 16 15 17 17 36 38 11 12 11 9 15 16 8 10 10 8 10 10 12 22 23 15 10 12 12 16 8 12 22 21 13 12 11 13 11 11 13 12          
GY5 B9671 moved to NG41                                                                                                                                                    
GY6 517319 John Vaughan  b: 1720; d: 1771  R-M269 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 20 23 15 15 17 17 36 39 11 12 11 9 15 16 8 10 10 8 10 10 12 22 23 15 10 12 12 16 8 12 22 21 13 12 11 13 11 11 13 12          
GY7 859286 Joseph Vaughan m: Ann Payne; possibly lived Goochland Co, VA mid 1700's R-M269 13 24 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 20 23 16 15 17 17 36 39 11 12 11 9 15 16 8 10 10 8 10 10 12 22 23 15 10 12 12 16 8 12 22 21 13 12 11 13 11 11 13 12          
GY8 99614 Vaughn ? R-M269 13 25 14 10 13 14 12 12 12 13 13 29                                                                                                                        
  Violet Group                                                                                                                                                    
VT1 69645 Joseph Vaughan/n Sr. b: ~1740-1750 R-M269 13 24 15 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 29 15 15 17 17 11 11 19 23 15 15 18 17 36 36 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 13 8 12 23 20 13 12 11 13 11 11 12 12          
VT2 104086 William Vaughan b:~1760 Charlotte Co,VA; d: 5May1814 R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 19 17 36 36 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 13 8 12 23 20 13 12 11 13 11 11 12 12          
VT3 65614 Tucker Baughan b:1741; d:1819 R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 29 15 15 17 17 11 11 19 23 15 15 18 17 36 36 12 12                                                                      
VT4 41532 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 29 15 15 17 17 11 11 19 23 15 15 18 17 36 36 12 12                                                                      
VT5 41759 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 29 15 15 17 17 11 11 19 23 15 15 18 17 36 36 12 12                                                                      
VT6 115694 John Baughan b: NC; m: Caroline Collier 8 Feb 1838 Granville Co, NC R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 29 15 15 17 17 11 11 19 23 15 15 18 17 36 36 12 12                                                                      
VT7 91677 Jacob McDaniel b: 1796 Wilkes Co, NC;                                d: 1859 Scotland Co, MO R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 14 19 29 15 15 17 17 11 11 19 23 15 15 18 17 36 37 12 12                                                                      
VT8 132018 Benjamin B. Vaughan b: 11May1811 Cumberland Co, KY;             d: 16Jul1890 Barren Co, KY R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 19 17 36 37 12 12 11 9 15 16 8 10 10 8 10 10 13 23 24 16 10 12 12 13 8 12 23 20 13 12 11 13 11 11 12 12          
VT9 163736 Nathan James Vaughn b: 11May1818 KY;                                         d: 10Jan1885 Denton, Denton Co, TX R-L21 13 23 14 11 11 14 12 12 12 13 13 29 17 9 9 10 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 19 17 37 37 12 12 11 9 15 16 8 10 10 8 10 10 13 23 24 16 10 12 12 13 8 12 23 20 13 12 11 13 11 11 12 12          
VT10 157376 Bramlett White Vaughan b: 15Sep1827 KY; d: MO R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 19 17 37 37 12 12                                                                      
VT11 289940 Joseph Vaughan b: ~1745 L: Goochland Co, VA 1770 R-M269 13 24 15 11 11 14 12 12 11 13 13 29                                                                                                                    
VT12 600232 Joseph Vaughn b: ~1740 Goochland Co, VA;                        d: Boutetort Co, VA R-M269 13 24 15 11 11 14 12 12 11 13 13 29                                                                                                                        
VT13 677002 William B. L. Vaughan b: 1786; d: 1868  R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 20 17 36 36 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 13 8 12 23 20 13 12 11 13 11 11 12 12          
VT14 643175 Issac (Isaac) Lowe Vaughan b: 1818 Davidson Co, TN; d: 1863 R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 19 17 36 38 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 13 8 12 23 20 13 12 11 13 11 11 12 12          
VT15 291968 Powers ? R-M269 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 30 15 15 17 17 11 11 19 23 15 15 19 17 36 36 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 13 8 12 23 20 13 12 11 13 11 11 12 12          
VT16 909656 Joseph Vaughn  b: 1748-49; d: Jan1804 Stokes Co, NC R-BY123804 13 24 14 11 11 14 12 12 11 13 13 29 17 9 9 10 11 26 15 19 29 15 15 17 17 11 11 19 23 15 15 18 17 36 36 12 12 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 13 8 12 23 20 13 12 11 13 11 11 12 12          
